Garden Idle crop encyclopedia
Garden Idle has 56 crops, 8 per world, from the carrot to the cosmic heart. These tables list their base values, taken straight from the game: growth (time to ripen without bonuses), earn / plant (coins per plant at each harvest), 1st plant (price to unlock the row, then the price increase for each new plant) and helper (price to automate the row).
1. Garden
Helper: bee. Starting world. Full Garden guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 3 s | 1 | 5 | 120 | |
| 6 s | 12 | 120 | 2.50K | |
| 12 s | 110 | 3.50K | 40.0K | |
| 24 s | 1.00K | 50.0K | 600K | |
| 48 s | 9.00K | 800K | 10.0M | |
| 1 min 36 s | 80.0K | 10.0M | 200M | |
| 3 min | 800K | 100M | 4.00B | |
| 6 min | 8.00M | 250M | 80.0B |
2. Ocean
Helper: crab. Unlocked with 25 crystal flowers in the Garden. Full Ocean guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 15 s | 3.00B | 15.0B | 360B | |
| 30 s | 36.0B | 360B | 7.50T | |
| 1 min | 330B | 10.5T | 120T | |
| 2 min | 3.00T | 150T | 1.80Qa | |
| 4 min | 27.0T | 2.40Qa | 30.0Qa | |
| 8 min | 240T | 30.0Qa | 600Qa | |
| 15 min | 2.40Qa | 300Qa | 12.0Qi | |
| 30 min | 24.0Qa | 750Qa | 240Qi |
3. Desert
Helper: fennec fox. Unlocked with 25 abyss pearls in the Ocean. Full Desert guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 21 s | 10.0Qi | 50.0Qi | 1.20Sx | |
| 42 s | 120Qi | 1.20Sx | 25.0Sx | |
| 1 min 24 s | 1.10Sx | 35.0Sx | 399Sx | |
| 2 min 48 s | 10.0Sx | 500Sx | 6.00Sp | |
| 5 min 36 s | 90.0Sx | 8.00Sp | 100Sp | |
| 11 min 12 s | 799Sx | 100Sp | 2.00Oc | |
| 21 min | 8.00Sp | 1.00Oc | 40.0Oc | |
| 42 min | 80.0Sp | 2.50Oc | 799Oc |
4. Glacier
Helper: penguin. Unlocked with 25 oasis lotuses in the Desert. Full Glacier guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 27 s | 40.0No | 199No | 4.80Dc | |
| 54 s | 480No | 4.80Dc | 100Dc | |
| 1 min 48 s | 4.40Dc | 140Dc | 1.60aa | |
| 3 min 36 s | 40.0Dc | 2.00aa | 24.0aa | |
| 7 min 12 s | 360Dc | 32.0aa | 400aa | |
| 14 min 24 s | 3.20aa | 400aa | 8.00ab | |
| 27 min | 32.0aa | 4.00ab | 160ab | |
| 54 min | 320aa | 10.0ab | 3.20ac |
5. Volcano
Helper: salamander. Unlocked with 25 ice hearts in the Glacier. Full Volcano guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 36 s | 200ac | 1.00ad | 24.0ad | |
| 1 min 12 s | 2.40ad | 24.0ad | 500ad | |
| 2 min 24 s | 22.0ad | 700ad | 8.00ae | |
| 4 min 48 s | 200ad | 10.0ae | 120ae | |
| 9 min 36 s | 1.80ae | 160ae | 2.00af | |
| 19 min 12 s | 16.0ae | 2.00af | 40.0af | |
| 36 min | 160ae | 20.0af | 800af | |
| 1 h 12 min | 1.60af | 50.0af | 16.0ag |
6. Candyland
Helper: gingerbread man. Unlocked with 25 phoenix hearts in the Volcano. Full Candyland guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 45 s | 5.00ah | 25.0ah | 600ah | |
| 1 min 30 s | 60.0ah | 600ah | 12.5ai | |
| 3 min | 550ah | 17.5ai | 200ai | |
| 6 min | 5.00ai | 249ai | 3.00aj | |
| 12 min | 45.0ai | 4.00aj | 50.0aj | |
| 24 min | 400ai | 50.0aj | 1.00ak | |
| 45 min | 4.00aj | 499aj | 20.0ak | |
| 1 h 30 min | 40.0aj | 1.25ak | 400ak |
7. Cosmos
Helper: little robot. Unlocked with 25 sugar hearts in Candyland. Full Cosmos guide →
| Crop | Growth | Earn / plant | 1st plant | Helper |
|---|---|---|---|---|
| 54 s | 100al | 500al | 12.0am | |
| 1 min 48 s | 1.20am | 12.0am | 250am | |
| 3 min 36 s | 11.0am | 350am | 4.00an | |
| 7 min 12 s | 100am | 5.00an | 60.0an | |
| 14 min 24 s | 900am | 80.0an | 1.00ao | |
| 28 min 48 s | 8.00an | 1.00ao | 20.0ao | |
| 54 min | 80.0an | 10.0ao | 400ao | |
| 1 h 48 min | 800an | 25.0ao | 8.00ap |
🔢 Reading big numbers
The game shortens big numbers: each suffix is worth a thousand times the previous one. After Dc (decillion), suffixes become letter pairs: aa, ab, ac… up to zz.
| Suffix | Value | Name |
|---|---|---|
| K | 103 | thousand |
| M | 106 | million |
| B | 109 | billion |
| T | 1012 | trillion |
| Qa | 1015 | quadrillion |
| Qi | 1018 | quintillion |
| Sx | 1021 | sextillion |
| Sp | 1024 | septillion |
| Oc | 1027 | octillion |
| No | 1030 | nonillion |
| Dc | 1033 | decillion |
| aa | 1036 | |
| ab | 1039 | |
| ac | 1042 |